Trulli di Luccio
#96661Licence or registration number: CIN: IT074012C200120934
Private Villa
Description
Interior Description
110 m2
Ground floor: living room (TV) with dining area and kitchenette (hob, dishwasher, microwave, fridge, freezer, oven, toaster, espresso coffee machine) and access to the veranda, WC; laundry room (dryer, washing machine); double bedroom (bed size: 200 x 200 cm; mosquito net) with private bathroom with shower, double bedroom (bed size: 200 x 200 cm; mosquito net) with private bathroom with shower. Through the last bedroom, you reach another double bedroom (bed size: 160 x 190 cm; mosquito net) with private bathroom with shower. From each of the 3 bedrooms, there is direct access to the outside. Air conditioning in all rooms.
Rooms & Spaces
Access Floor
Garden
Area
600.00 m2-
Features:
Garden Furniture, Barbecue, Shower, Gazebo, WiFi Internet, Swimming Pool, Al Fresco Dining, Enclosed Property, Fenced, 6 Sunbed
Veranda
-
Features:
Garden Furniture, WiFi Internet
Veranda
-
Features:
WiFi Internet, Dining Table
Kitchen + living room
-
Features:
Stove Top, Well Equipped Kitchen, Oven, Freezer, Fridge, Microwave, Toaster, Dishwasher, Italian Coffee Machine, Armchair, 2 Dining Table, Television, Iron, Mosquito Net, WiFi Internet, Exit to the terrace, Exit to the veranda, CO2 Detector, Smoke Detector, Air Conditioning, 2 Sofa
Bedroom + Ensuite Bathroom
-
Features:
Double Bed, Toilet, Bidet, Shower, Basin, Hairdryer, WiFi Internet, Mosquito Net, Air Conditioning, Exit to the garden
Bedroom + Ensuite Bathroom
-
Features:
Double Bed, Toilet, Bidet, Shower, Basin, Hairdryer, WiFi Internet, Mosquito Net, Air Conditioning, Exit to the garden
Bedroom + Ensuite Bathroom
-
Features:
Double Bed, Toilet, Bidet, Shower, Basin, Hairdryer, WiFi Internet, Mosquito Net, Air Conditioning, Exit to the garden, Annex
Parking space
-
Features:
Gate, Inside the property, 3 Car space
Service room
-
Features:
Dryer, Basin, Washing Machine
Amenities
- Swimming Pool
- House in the Countryside
- Enclosed Property
- Stone Building
- Garden, Terrace
- Outdoor Lighting
- Parking
- Wi-Fi
- Independent
- Private Swimming Pool
- Garden Furniture
- Private Outdoor Area
- Barbecue
- Al Fresco
- Air Conditioning
- Heating
- Gourmet Kitchen
- Kitchen
- Fridge
- Freezer
- Stove
- Oven
- Microwave
- Dishwasher
- Toaster
- Coffee Machine
- Washing Machine
- Tumble Dryer
- Shower
- Hairdryer
- Television
- Smart Tv
- Mosquito Nets
- No Smoking
- Fire Extinguisher
- Iron
Location
Places near the property
- Distance to Sea: 17 km
- Distance to Railway Station: 10 Km
- Distance to Airport: 40 Km
- Distance to Shops: 7 Km
- Distance to Restaurant: 3 Km
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Daily | Weekly |
|---|---|---|---|---|
| Nov 15, 2026 - Nov 20, 2026 | 7 | Any | € 703 | n.a. |
| Nov 20, 2026 - Nov 21, 2026 | 7 | Any | € 771 | n.a. |
| Nov 21, 2026 - Nov 22, 2026 | 7 | Any | € 811 | n.a. |
| Nov 22, 2026 - Nov 27, 2026 | 7 | Any | € 703 | n.a. |
| Nov 27, 2026 - Nov 28, 2026 | 7 | Any | € 771 | n.a. |
| Nov 28, 2026 - Nov 29, 2026 | 7 | Any | € 811 | n.a. |
| Nov 29, 2026 - Dec 01, 2026 | 7 | Any | € 633 | n.a. |
| Dec 01, 2026 - Dec 04, 2026 | 7 | Any | € 757 | n.a. |
| Dec 04, 2026 - Dec 05, 2026 | 7 | Any | € 870 | n.a. |
| Dec 05, 2026 - Dec 06, 2026 | 7 | Any | € 914 | n.a. |
| Dec 06, 2026 - Dec 07, 2026 | 7 | Any | € 757 | n.a. |
| Dec 07, 2026 - Dec 08, 2026 | 7 | Any | € 905 | n.a. |
| Dec 08, 2026 - Dec 11, 2026 | 7 | Any | € 757 | n.a. |
| Dec 11, 2026 - Dec 12, 2026 | 7 | Any | € 870 | n.a. |
| Dec 12, 2026 - Dec 13, 2026 | 7 | Any | € 914 | n.a. |
| Dec 13, 2026 - Dec 14, 2026 | 7 | Any | € 757 | n.a. |
| Dec 14, 2026 - Jan 01, 2027 | 7 | Any | € 1173 | n.a. |
| Jan 01, 2027 - Jan 02, 2027 | 3 | Any | € 896 | n.a. |
| Jan 02, 2027 - Jan 03, 2027 | 7 | Any | € 760 | n.a. |
| Jan 03, 2027 - Jan 05, 2027 | 7 | Any | € 614 | n.a. |
| Jan 05, 2027 - Jan 06, 2027 | 7 | Any | € 706 | n.a. |
| Jan 06, 2027 - Jan 08, 2027 | 7 | Any | € 614 | n.a. |
| Jan 08, 2027 - Jan 09, 2027 | 7 | Any | € 706 | n.a. |
| Jan 09, 2027 - Jan 10, 2027 | 7 | Any | € 742 | n.a. |
| Jan 10, 2027 - Jan 15, 2027 | 7 | Any | € 614 | n.a. |
| Jan 15, 2027 - Jan 16, 2027 | 7 | Any | € 706 | n.a. |
| Jan 16, 2027 - Jan 17, 2027 | 7 | Any | € 742 | n.a. |
| Jan 17, 2027 - Jan 22, 2027 | 7 | Any | € 614 | n.a. |
| Jan 22, 2027 - Jan 23, 2027 | 7 | Any | € 706 | n.a. |
| Jan 23, 2027 - Jan 24, 2027 | 7 | Any | € 742 | n.a. |
| Jan 24, 2027 - Jan 29, 2027 | 7 | Any | € 614 | n.a. |
| Jan 29, 2027 - Jan 30, 2027 | 7 | Any | € 706 | n.a. |
| Jan 30, 2027 - Jan 31, 2027 | 7 | Any | € 742 | n.a. |
| Jan 31, 2027 - Feb 01, 2027 | 7 | Any | € 614 | n.a. |
| Feb 01, 2027 - Feb 05, 2027 | 7 | Any | € 593 | n.a. |
| Feb 05, 2027 - Feb 06, 2027 | 7 | Any | € 681 | n.a. |
| Feb 06, 2027 - Feb 07, 2027 | 7 | Any | € 715 | n.a. |
| Feb 07, 2027 - Feb 11, 2027 | 7 | Any | € 593 | n.a. |
| Feb 11, 2027 - Feb 12, 2027 | 7 | Any | € 681 | n.a. |
| Feb 12, 2027 - Feb 13, 2027 | 7 | Any | € 784 | n.a. |
| Feb 13, 2027 - Feb 14, 2027 | 7 | Any | € 824 | n.a. |
| Feb 14, 2027 - Feb 18, 2027 | 7 | Any | € 593 | n.a. |
| Feb 18, 2027 - Feb 19, 2027 | 7 | Any | € 681 | n.a. |
| Feb 19, 2027 - Feb 20, 2027 | 7 | Any | € 784 | n.a. |
| Feb 20, 2027 - Feb 21, 2027 | 7 | Any | € 824 | n.a. |
| Feb 21, 2027 - Feb 25, 2027 | 7 | Any | € 593 | n.a. |
| Feb 25, 2027 - Feb 26, 2027 | 7 | Any | € 681 | n.a. |
| Feb 26, 2027 - Feb 27, 2027 | 7 | Any | € 784 | n.a. |
| Feb 27, 2027 - Feb 28, 2027 | 7 | Any | € 824 | n.a. |
| Feb 28, 2027 - Mar 01, 2027 | 7 | Any | € 593 | n.a. |
| Mar 01, 2027 - Mar 05, 2027 | 7 | Any | € 611 | n.a. |
| Mar 05, 2027 - Mar 06, 2027 | 7 | Any | € 701 | n.a. |
| Mar 06, 2027 - Mar 07, 2027 | 7 | Any | € 737 | n.a. |
| Mar 07, 2027 - Mar 12, 2027 | 7 | Any | € 611 | n.a. |
| Mar 12, 2027 - Mar 13, 2027 | 7 | Any | € 701 | n.a. |
| Mar 13, 2027 - Mar 14, 2027 | 7 | Any | € 737 | n.a. |
| Mar 14, 2027 - Mar 19, 2027 | 7 | Any | € 672 | n.a. |
| Mar 19, 2027 - Mar 20, 2027 | 7 | Any | € 771 | n.a. |
| Mar 20, 2027 - Mar 21, 2027 | 7 | Any | € 811 | n.a. |
| Mar 21, 2027 - Mar 26, 2027 | 7 | Any | € 672 | n.a. |
| Mar 26, 2027 - Mar 27, 2027 | 5 | Any | € 1061 | n.a. |
| Mar 27, 2027 - Mar 29, 2027 | 5 | Any | € 1114 | n.a. |
| Mar 29, 2027 - Apr 01, 2027 | 5 | Any | € 973 | n.a. |
| Apr 01, 2027 - Apr 02, 2027 | 5 | Any | € 860 | n.a. |
| Apr 02, 2027 - Apr 03, 2027 | 5 | Any | € 987 | n.a. |
| Apr 03, 2027 - Apr 04, 2027 | 5 | Any | € 1040 | n.a. |
| Apr 04, 2027 - Apr 09, 2027 | 5 | Any | € 860 | n.a. |
| Apr 09, 2027 - Apr 10, 2027 | 5 | Any | € 987 | n.a. |
| Apr 10, 2027 - Apr 11, 2027 | 5 | Any | € 1040 | n.a. |
| Apr 11, 2027 - Apr 16, 2027 | 5 | Any | € 901 | n.a. |
| Apr 16, 2027 - Apr 17, 2027 | 5 | Any | € 1040 | n.a. |
| Apr 17, 2027 - Apr 18, 2027 | 5 | Any | € 1088 | n.a. |
| Apr 18, 2027 - Apr 23, 2027 | 5 | Any | € 901 | n.a. |
| Apr 23, 2027 - Apr 24, 2027 | 5 | Any | € 1040 | n.a. |
| Apr 24, 2027 - Apr 25, 2027 | 5 | Any | € 1141 | n.a. |
| Apr 25, 2027 - Apr 30, 2027 | 5 | Any | € 946 | n.a. |
| Apr 30, 2027 - May 01, 2027 | 5 | Any | € 1137 | n.a. |
| May 01, 2027 - May 02, 2027 | 5 | Any | € 1193 | n.a. |
| May 02, 2027 - May 07, 2027 | 5 | Any | € 1016 | n.a. |
| May 07, 2027 - May 08, 2027 | 5 | Any | € 1166 | n.a. |
| May 08, 2027 - May 09, 2027 | 5 | Any | € 1225 | n.a. |
| May 09, 2027 - May 14, 2027 | 5 | Any | € 1016 | n.a. |
| May 14, 2027 - May 15, 2027 | 5 | Any | € 1166 | n.a. |
| May 15, 2027 - May 16, 2027 | 5 | Any | € 1225 | n.a. |
| May 16, 2027 - May 21, 2027 | 5 | Any | € 1114 | n.a. |
| May 21, 2027 - May 22, 2027 | 5 | Any | € 1285 | n.a. |
| May 22, 2027 - May 23, 2027 | 5 | Any | € 1348 | n.a. |
| May 23, 2027 - May 28, 2027 | 5 | Any | € 1114 | n.a. |
| May 28, 2027 - May 29, 2027 | 5 | Any | € 1285 | n.a. |
| May 29, 2027 - May 30, 2027 | 5 | Any | € 1348 | n.a. |
| May 30, 2027 - Jun 01, 2027 | 5 | Any | € 1225 | n.a. |
| Jun 01, 2027 - Jun 02, 2027 | 5 | Any | € 1593 | n.a. |
| Jun 02, 2027 - Jun 03, 2027 | 5 | Any | € 1353 | n.a. |
| Jun 03, 2027 - Jun 04, 2027 | 4 | Any | € 1353 | n.a. |
| Jun 04, 2027 - Jun 05, 2027 | 4 | Any | € 1555 | n.a. |
| Jun 05, 2027 - Jun 06, 2027 | 4 | Any | € 1633 | n.a. |
| Jun 06, 2027 - Jun 07, 2027 | 4 | Any | € 1353 | n.a. |
| Jun 07, 2027 - Jun 11, 2027 | 5 | Any | € 1353 | n.a. |
| Jun 11, 2027 - Jun 12, 2027 | 5 | Any | € 1555 | n.a. |
| Jun 12, 2027 - Jun 13, 2027 | 5 | Any | € 1633 | n.a. |
| Jun 13, 2027 - Jun 18, 2027 | 5 | Any | € 1353 | n.a. |
| Jun 18, 2027 - Jun 19, 2027 | 5 | Any | € 1555 | n.a. |
| Jun 19, 2027 - Jun 20, 2027 | 5 | Any | € 1633 | n.a. |
| Jun 20, 2027 - Jun 25, 2027 | 5 | Any | € 1490 | n.a. |
| Jun 25, 2027 - Jun 26, 2027 | 5 | Any | € 1710 | n.a. |
| Jun 26, 2027 - Jun 27, 2027 | 5 | Any | € 1798 | n.a. |
| Jun 27, 2027 - Jul 01, 2027 | 5 | Any | € 1490 | n.a. |
| Jul 01, 2027 - Jul 02, 2027 | 5 | Any | € 1449 | n.a. |
| Jul 02, 2027 - Jul 03, 2027 | 5 | Any | € 1667 | n.a. |
| Jul 03, 2027 - Jul 04, 2027 | 5 | Any | € 1750 | n.a. |
| Jul 04, 2027 - Jul 09, 2027 | 5 | Any | € 1595 | n.a. |
| Jul 09, 2027 - Jul 10, 2027 | 5 | Any | € 1833 | n.a. |
| Jul 10, 2027 - Jul 11, 2027 | 5 | Any | € 1925 | n.a. |
| Jul 11, 2027 - Jul 16, 2027 | 5 | Any | € 1595 | n.a. |
| Jul 16, 2027 - Jul 17, 2027 | 5 | Any | € 1833 | n.a. |
| Jul 17, 2027 - Jul 18, 2027 | 5 | Any | € 1925 | n.a. |
| Jul 18, 2027 - Jul 23, 2027 | 5 | Any | € 1752 | n.a. |
| Jul 23, 2027 - Jul 24, 2027 | 5 | Any | € 2015 | n.a. |
| Jul 24, 2027 - Jul 25, 2027 | 5 | Any | € 2116 | n.a. |
| Jul 25, 2027 - Jul 30, 2027 | 5 | Any | € 1752 | n.a. |
| Jul 30, 2027 - Jul 31, 2027 | 5 | Any | € 2015 | n.a. |
| Jul 31, 2027 - Aug 01, 2027 | 5 | Any | € 2116 | n.a. |
| Aug 01, 2027 - Aug 06, 2027 | 5 | Any | € 1842 | n.a. |
| Aug 06, 2027 - Aug 07, 2027 | 7 | Any | € 2116 | n.a. |
| Aug 07, 2027 - Aug 08, 2027 | 7 | Any | € 2224 | n.a. |
| Aug 08, 2027 - Aug 13, 2027 | 7 | Any | € 2025 | n.a. |
| Aug 13, 2027 - Aug 14, 2027 | 7 | Any | € 2330 | n.a. |
| Aug 14, 2027 - Aug 15, 2027 | 7 | Any | € 2561 | n.a. |
| Aug 15, 2027 - Aug 20, 2027 | 5 | Any | € 1842 | n.a. |
| Aug 20, 2027 - Aug 21, 2027 | 5 | Any | € 2116 | n.a. |
| Aug 21, 2027 - Aug 22, 2027 | 5 | Any | € 2224 | n.a. |
| Aug 22, 2027 - Aug 27, 2027 | 5 | Any | € 1750 | n.a. |
| Aug 27, 2027 - Aug 28, 2027 | 5 | Any | € 2011 | n.a. |
| Aug 28, 2027 - Aug 29, 2027 | 5 | Any | € 2114 | n.a. |
| Aug 29, 2027 - Sep 01, 2027 | 5 | Any | € 1750 | n.a. |
| Sep 01, 2027 - Sep 03, 2027 | 5 | Any | € 1663 | n.a. |
| Sep 03, 2027 - Sep 04, 2027 | 5 | Any | € 1912 | n.a. |
| Sep 04, 2027 - Sep 05, 2027 | 5 | Any | € 2006 | n.a. |
| Sep 05, 2027 - Sep 10, 2027 | 5 | Any | € 1663 | n.a. |
| Sep 10, 2027 - Sep 11, 2027 | 5 | Any | € 1912 | n.a. |
| Sep 11, 2027 - Sep 12, 2027 | 5 | Any | € 2006 | n.a. |
| Sep 12, 2027 - Sep 17, 2027 | 5 | Any | € 1663 | n.a. |
| Sep 17, 2027 - Sep 18, 2027 | 5 | Any | € 1912 | n.a. |
| Sep 18, 2027 - Sep 19, 2027 | 5 | Any | € 2006 | n.a. |
| Sep 19, 2027 - Sep 24, 2027 | 5 | Any | € 1580 | n.a. |
| Sep 24, 2027 - Sep 25, 2027 | 5 | Any | € 1815 | n.a. |
| Sep 25, 2027 - Sep 26, 2027 | 5 | Any | € 1907 | n.a. |
| Sep 26, 2027 - Oct 01, 2027 | 5 | Any | € 1580 | n.a. |
| Oct 01, 2027 - Oct 02, 2027 | 5 | Any | € 1764 | n.a. |
| Oct 02, 2027 - Oct 03, 2027 | 5 | Any | € 1852 | n.a. |
| Oct 03, 2027 - Oct 08, 2027 | 5 | Any | € 1148 | n.a. |
| Oct 08, 2027 - Oct 09, 2027 | 5 | Any | € 1317 | n.a. |
| Oct 09, 2027 - Oct 10, 2027 | 5 | Any | € 1384 | n.a. |
| Oct 10, 2027 - Oct 15, 2027 | 5 | Any | € 1148 | n.a. |
| Oct 15, 2027 - Oct 16, 2027 | 5 | Any | € 1317 | n.a. |
| Oct 16, 2027 - Oct 17, 2027 | 5 | Any | € 1384 | n.a. |
| Oct 17, 2027 - Oct 22, 2027 | 5 | Any | € 1090 | n.a. |
| Oct 22, 2027 - Oct 23, 2027 | 5 | Any | € 1252 | n.a. |
| Oct 23, 2027 - Oct 24, 2027 | 5 | Any | € 1315 | n.a. |
| Oct 24, 2027 - Oct 29, 2027 | 5 | Any | € 1090 | n.a. |
| Oct 29, 2027 - Oct 30, 2027 | 5 | Any | € 1252 | n.a. |
| Oct 30, 2027 - Nov 01, 2027 | 5 | Any | € 1315 | n.a. |
| Nov 01, 2027 - Nov 05, 2027 | 5 | Any | € 1150 | n.a. |
| Nov 05, 2027 - Nov 06, 2027 | 5 | Any | € 1323 | n.a. |
| Nov 06, 2027 - Nov 07, 2027 | 5 | Any | € 1388 | n.a. |
| Nov 07, 2027 - Nov 12, 2027 | 7 | Any | € 690 | n.a. |
| Nov 12, 2027 - Nov 13, 2027 | 7 | Any | € 793 | n.a. |
| Nov 13, 2027 - Nov 14, 2027 | 7 | Any | € 833 | n.a. |
| Nov 14, 2027 - Nov 19, 2027 | 7 | Any | € 656 | n.a. |
| Nov 19, 2027 - Nov 20, 2027 | 7 | Any | € 751 | n.a. |
| Nov 20, 2027 - Nov 21, 2027 | 7 | Any | € 791 | n.a. |
| Nov 21, 2027 - Nov 26, 2027 | 7 | Any | € 656 | n.a. |
| Nov 26, 2027 - Nov 27, 2027 | 7 | Any | € 751 | n.a. |
| Nov 27, 2027 - Nov 28, 2027 | 7 | Any | € 791 | n.a. |
| Nov 28, 2027 - Dec 01, 2027 | 7 | Any | € 589 | n.a. |
| Dec 01, 2027 - Dec 03, 2027 | 7 | Any | € 645 | n.a. |
| Dec 03, 2027 - Dec 04, 2027 | 7 | Any | € 741 | n.a. |
| Dec 04, 2027 - Dec 05, 2027 | 7 | Any | € 780 | n.a. |
| Dec 05, 2027 - Dec 07, 2027 | 7 | Any | € 645 | n.a. |
| Dec 07, 2027 - Dec 08, 2027 | 7 | Any | € 741 | n.a. |
| Dec 08, 2027 - Dec 10, 2027 | 7 | Any | € 645 | n.a. |
| Dec 10, 2027 - Dec 11, 2027 | 7 | Any | € 741 | n.a. |
| Dec 11, 2027 - Dec 12, 2027 | 7 | Any | € 780 | n.a. |
| Dec 12, 2027 - Dec 17, 2027 | 7 | Any | € 645 | n.a. |
| Dec 17, 2027 - Dec 18, 2027 | 7 | Any | € 741 | n.a. |
| Dec 18, 2027 - Dec 19, 2027 | 7 | Any | € 780 | n.a. |
| Dec 19, 2027 - Dec 24, 2027 | 7 | Any | € 645 | n.a. |
| Dec 24, 2027 - Dec 25, 2027 | 7 | Any | € 741 | n.a. |
| Dec 25, 2027 - Dec 27, 2027 | 7 | Any | € 780 | n.a. |
| Dec 27, 2027 - Dec 31, 2027 | 7 | Any | € 708 | n.a. |
| Dec 31, 2027 - Jan 01, 2028 | 7 | Any | € 815 | n.a. |
| Jan 01, 2028 - Jan 02, 2028 | 7 | Any | € 760 | n.a. |
| Jan 02, 2028 - Jan 04, 2028 | 7 | Any | € 614 | n.a. |
| Jan 04, 2028 - Jan 05, 2028 | 7 | Any | € 706 | n.a. |
| Jan 05, 2028 - Jan 07, 2028 | 7 | Any | € 614 | n.a. |
| Jan 07, 2028 - Jan 08, 2028 | 7 | Any | € 706 | n.a. |
| Jan 08, 2028 - Jan 09, 2028 | 7 | Any | € 742 | n.a. |
| Jan 09, 2028 - Jan 14, 2028 | 7 | Any | € 614 | n.a. |
| Jan 14, 2028 - Jan 15, 2028 | 7 | Any | € 706 | n.a. |
| Jan 15, 2028 - Jan 16, 2028 | 7 | Any | € 742 | n.a. |
| Jan 16, 2028 - Jan 21, 2028 | 7 | Any | € 614 | n.a. |
| Jan 21, 2028 - Jan 22, 2028 | 7 | Any | € 706 | n.a. |
| Jan 22, 2028 - Jan 23, 2028 | 7 | Any | € 742 | n.a. |
| Jan 23, 2028 - Jan 28, 2028 | 7 | Any | € 614 | n.a. |
| Jan 28, 2028 - Jan 29, 2028 | 7 | Any | € 706 | n.a. |
| Jan 29, 2028 - Jan 30, 2028 | 7 | Any | € 742 | n.a. |
| Jan 30, 2028 - Jan 31, 2028 | 7 | Any | € 614 | n.a. |
| Jan 31, 2028 - Feb 04, 2028 | 7 | Any | € 593 | n.a. |
| Feb 04, 2028 - Feb 05, 2028 | 7 | Any | € 681 | n.a. |
| Feb 05, 2028 - Feb 06, 2028 | 7 | Any | € 715 | n.a. |
| Feb 06, 2028 - Feb 10, 2028 | 7 | Any | € 593 | n.a. |
| Feb 10, 2028 - Feb 11, 2028 | 7 | Any | € 681 | n.a. |
| Feb 11, 2028 - Feb 12, 2028 | 7 | Any | € 784 | n.a. |
| Feb 12, 2028 - Feb 13, 2028 | 7 | Any | € 824 | n.a. |
| Feb 13, 2028 - Feb 17, 2028 | 7 | Any | € 593 | n.a. |
| Feb 17, 2028 - Feb 18, 2028 | 7 | Any | € 681 | n.a. |
| Feb 18, 2028 - Feb 19, 2028 | 7 | Any | € 784 | n.a. |
| Feb 19, 2028 - Feb 20, 2028 | 7 | Any | € 824 | n.a. |
| Feb 20, 2028 - Feb 24, 2028 | 7 | Any | € 593 | n.a. |
| Feb 24, 2028 - Feb 25, 2028 | 7 | Any | € 681 | n.a. |
| Feb 25, 2028 - Feb 26, 2028 | 7 | Any | € 784 | n.a. |
| Feb 26, 2028 - Feb 27, 2028 | 7 | Any | € 824 | n.a. |
| Feb 27, 2028 - Feb 28, 2028 | 7 | Any | € 593 | n.a. |
| Feb 28, 2028 - Mar 03, 2028 | 7 | Any | € 611 | n.a. |
| Mar 03, 2028 - Mar 04, 2028 | 7 | Any | € 701 | n.a. |
| Mar 04, 2028 - Mar 05, 2028 | 7 | Any | € 737 | n.a. |
| Mar 05, 2028 - Mar 10, 2028 | 7 | Any | € 611 | n.a. |
| Mar 10, 2028 - Mar 11, 2028 | 7 | Any | € 701 | n.a. |
| Mar 11, 2028 - Mar 12, 2028 | 7 | Any | € 737 | n.a. |
| Mar 12, 2028 - Mar 17, 2028 | 7 | Any | € 672 | n.a. |
| Mar 17, 2028 - Mar 18, 2028 | 7 | Any | € 771 | n.a. |
| Mar 18, 2028 - Mar 19, 2028 | 7 | Any | € 811 | n.a. |
| Mar 19, 2028 - Mar 24, 2028 | 7 | Any | € 672 | n.a. |
| Mar 24, 2028 - Mar 25, 2028 | 5 | Any | € 805 | n.a. |
| Mar 25, 2028 - Mar 27, 2028 | 5 | Any | € 847 | n.a. |
| Mar 27, 2028 - Mar 30, 2028 | 5 | Any | € 739 | n.a. |
| Mar 30, 2028 - Mar 31, 2028 | 5 | Any | € 654 | n.a. |
| Mar 31, 2028 - Apr 01, 2028 | 5 | Any | € 750 | n.a. |
| Apr 01, 2028 - Apr 02, 2028 | 5 | Any | € 789 | n.a. |
| Apr 02, 2028 - Apr 07, 2028 | 5 | Any | € 654 | n.a. |
| Apr 07, 2028 - Apr 08, 2028 | 5 | Any | € 750 | n.a. |
| Apr 08, 2028 - Apr 09, 2028 | 5 | Any | € 789 | n.a. |
| Apr 09, 2028 - Apr 14, 2028 | 5 | Any | € 685 | n.a. |
| Apr 14, 2028 - Apr 15, 2028 | 5 | Any | € 789 | n.a. |
| Apr 15, 2028 - Apr 16, 2028 | 5 | Any | € 827 | n.a. |
| Apr 16, 2028 - Apr 21, 2028 | 5 | Any | € 685 | n.a. |
| Apr 21, 2028 - Apr 22, 2028 | 5 | Any | € 789 | n.a. |
| Apr 22, 2028 - Apr 23, 2028 | 5 | Any | € 869 | n.a. |
| Apr 23, 2028 - Apr 28, 2028 | 5 | Any | € 719 | n.a. |
| Apr 28, 2028 - Apr 29, 2028 | 5 | Any | € 865 | n.a. |
| Apr 29, 2028 - Apr 30, 2028 | 5 | Any | € 847 | n.a. |
| Apr 30, 2028 - May 01, 2028 | 5 | Any | € 721 | n.a. |
| May 01, 2028 - May 05, 2028 | 5 | Any | € 730 | n.a. |
| May 05, 2028 - May 06, 2028 | 5 | Any | € 838 | n.a. |
| May 06, 2028 - May 07, 2028 | 5 | Any | € 881 | n.a. |
| May 07, 2028 - May 12, 2028 | 5 | Any | € 730 | n.a. |
| May 12, 2028 - May 13, 2028 | 5 | Any | € 838 | n.a. |
| May 13, 2028 - May 14, 2028 | 5 | Any | € 881 | n.a. |
| May 14, 2028 - May 19, 2028 | 5 | Any | € 802 | n.a. |
| May 19, 2028 - May 20, 2028 | 5 | Any | € 923 | n.a. |
| May 20, 2028 - May 21, 2028 | 5 | Any | € 969 | n.a. |
| May 21, 2028 - May 26, 2028 | 5 | Any | € 802 | n.a. |
| May 26, 2028 - May 27, 2028 | 5 | Any | € 923 | n.a. |
| May 27, 2028 - May 28, 2028 | 5 | Any | € 969 | n.a. |
| May 28, 2028 - May 30, 2028 | 5 | Any | € 881 | n.a. |
| May 30, 2028 - May 31, 2028 | 5 | Any | € 1126 | n.a. |
| May 31, 2028 - Jun 01, 2028 | 5 | Any | € 957 | n.a. |
| Jun 01, 2028 - Jun 02, 2028 | 4 | Any | € 905 | n.a. |
| Jun 02, 2028 - Jun 03, 2028 | 4 | Any | € 1043 | n.a. |
| Jun 03, 2028 - Jun 04, 2028 | 4 | Any | € 1092 | n.a. |
| Jun 04, 2028 - Jun 05, 2028 | 4 | Any | € 905 | n.a. |
| Jun 05, 2028 - Jun 09, 2028 | 5 | Any | € 905 | n.a. |
| Jun 09, 2028 - Jun 10, 2028 | 5 | Any | € 1043 | n.a. |
| Jun 10, 2028 - Jun 11, 2028 | 5 | Any | € 1092 | n.a. |
| Jun 11, 2028 - Jun 16, 2028 | 5 | Any | € 905 | n.a. |
| Jun 16, 2028 - Jun 17, 2028 | 5 | Any | € 1043 | n.a. |
| Jun 17, 2028 - Jun 18, 2028 | 5 | Any | € 1092 | n.a. |
| Jun 18, 2028 - Jun 23, 2028 | 5 | Any | € 998 | n.a. |
| Jun 23, 2028 - Jun 24, 2028 | 5 | Any | € 1144 | n.a. |
| Jun 24, 2028 - Jun 25, 2028 | 5 | Any | € 1204 | n.a. |
| Jun 25, 2028 - Jun 29, 2028 | 5 | Any | € 998 | n.a. |
| Jun 29, 2028 - Jun 30, 2028 | 5 | Any | € 989 | n.a. |
| Jun 30, 2028 - Jul 01, 2028 | 5 | Any | € 1137 | n.a. |
| Jul 01, 2028 - Jul 02, 2028 | 5 | Any | € 1243 | n.a. |
| Jul 02, 2028 - Jul 07, 2028 | 5 | Any | € 1133 | n.a. |
| Jul 07, 2028 - Jul 08, 2028 | 5 | Any | € 1303 | n.a. |
| Jul 08, 2028 - Jul 09, 2028 | 5 | Any | € 1368 | n.a. |
| Jul 09, 2028 - Jul 14, 2028 | 5 | Any | € 1133 | n.a. |
| Jul 14, 2028 - Jul 15, 2028 | 5 | Any | € 1303 | n.a. |
| Jul 15, 2028 - Jul 16, 2028 | 5 | Any | € 1368 | n.a. |
| Jul 16, 2028 - Jul 21, 2028 | 5 | Any | € 1245 | n.a. |
| Jul 21, 2028 - Jul 22, 2028 | 5 | Any | € 1433 | n.a. |
| Jul 22, 2028 - Jul 23, 2028 | 5 | Any | € 1503 | n.a. |
| Jul 23, 2028 - Jul 28, 2028 | 5 | Any | € 1245 | n.a. |
| Jul 28, 2028 - Jul 29, 2028 | 5 | Any | € 1433 | n.a. |
| Jul 29, 2028 - Jul 30, 2028 | 5 | Any | € 1503 | n.a. |
| Jul 30, 2028 - Aug 01, 2028 | 5 | Any | € 1186 | n.a. |
| Aug 01, 2028 - Aug 04, 2028 | 5 | Any | € 1234 | n.a. |
| Aug 04, 2028 - Aug 05, 2028 | 7 | Any | € 1416 | n.a. |
| Aug 05, 2028 - Aug 06, 2028 | 7 | Any | € 1488 | n.a. |
| Aug 06, 2028 - Aug 11, 2028 | 7 | Any | € 1355 | n.a. |
| Aug 11, 2028 - Aug 12, 2028 | 7 | Any | € 1559 | n.a. |
