Villa Bellavista

#96130

Licence or registration number: CIN: IT074012B400040682 / CIR: 074012B400040682

Private Villa

  • 8
    Sleeps
  • 5
    Bedrooms
  • 3
    Bathrooms
  • 260 m2
    Floor Area
  • 1000 m2
    Garden Extent

Description

Villa rental with private pool and sea views in Ostuni, Apulia. The two floor villa has 5 bedrooms to accommodate up to 9 people, and was rebuilt on the site’s original old farmhouse.
Inside, the furnishings enhance the structure. Outside in the large garden there is a private pool with a poolside gazebo, a veranda, and a small playground.
The property’s strategic location is within easy reach of the Adriatic coast and all of the area’s tourist and cultural attractions.
At guests’ disposal: 5 bedrooms, 3 bathrooms; 9 people, enclosed garden, air conditioning, private pool (15 X 6 meters, heated upon request), outdoor shower near the pool, barbecue, furnished veranda and gazebo, Wifi internet, parking.
Distances: Ostuni 2 km, Torre Pozzelle 10 km, Torre Santa Sabina 12 km, Ceglie Messapica 14 km, San Vito dei Normanni 15 km, Torre Canne 20km, Locorotondo 26 km, Fasano 26 km, Martina Franca 27 km, Brindisi 40 km, Taranto 61 km.

Please carefully check if there are any extra costs to be paid on site!

Interior Description

260 m2
Lower floor: entrance both from the outside and inside, large living room, 3 double bedrooms, bathroom with shower.
Ground floor: entrance from the portico, large living area with fireplace, living room, kitchen (dishwasher), bathroom with shower, single bedroom with small double bed, large double bedroom with private bathroom with a bathtub and shower.
The living room and double bedroom have direct access to the outdoor veranda and the pool.

SPECIAL TERMS AND CONDITIONS
A deposit of 25% of the total rental amount is due at the time a booking is confirmed and it is not refundable. The balance is due no later than 60 days prior arrival. For bookings confirmed less than 60 days prior arrival, the full rental amount is due at confirmation.
If a booking is cancelled 60 days or less prior arrival, the full rental amount is not refundable.

Rooms & Spaces

Access Floor   (Floor: 1)

Patio
  • Features:

    Dining Table

Garden
  • Features:

    Garden Furniture, Swimming Pool, 9 Sunbed

Veranda
Dining room
Kitchen
Bedroom
Bedroom

Level: -1

Bedroom
Bedroom
Bathroom
Living room
Bedroom

Amenities

  • Panoramic Sea View
  • Panoramic View City
  • Children Playground
  • Enclosed Property
  • Stone Building
  • Garden, Terrace
  • Outdoor Lighting
  • Wi-Fi
  • Independent
  • Private Swimming Pool
  • Garden Furniture
  • Private Outdoor Area
  • Patio
  • Barbecue
  • Al Fresco
  • Panoramic View
  • Air Conditioning
  • Heating
  • Gourmet Kitchen
  • Kitchen
  • Stove
  • Oven
  • Microwave
  • Dishwasher
  • Coffee Machine
  • Washing Machine
  • Tumble Dryer
  • Shower
  • Bath Tub
  • Hairdryer
  • Fireplace
  • Satellite Tv
  • Mosquito Nets
  • No Smoking

Location

Places near the property
  •   Distance to Sea: 10 km
  •   Distance to Main City: 2.9 Km
  •   Distance to Railway Station: 3.9 Km
  •   Distance to Airport: 35 Km
  •   Distance to Shops: 1 Km
  •   Distance to Restaurant: 1 Km

Availability

April 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

May 2026

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

June 2026

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

July 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

August 2026

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

September 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

October 2026

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

December 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

January 2027

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

February 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
             

March 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

April 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             

May 2027

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

June 2027

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

July 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

August 2027

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

September 2027

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

October 2027

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

November 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

December 2027

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

January 2028

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

February 2028

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
             

March 2028

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
  •   Available
  •   On Request
  •   Not Available

Price List

Period Min. Nights Arrival Day Daily Weekly
Apr 16, 2026  -  Apr 17, 2026 4 Any € 1137 n.a.
Apr 17, 2026  -  Apr 18, 2026 4 Any € 1195 n.a.
Apr 18, 2026  -  Apr 19, 2026 4 Any € 1252 n.a.
Apr 19, 2026  -  Apr 23, 2026 4 Any € 1033 n.a.
Apr 23, 2026  -  Apr 24, 2026 4 Any € 1137 n.a.
Apr 24, 2026  -  Apr 25, 2026 4 Any € 1306 n.a.
Apr 25, 2026  -  Apr 26, 2026 4 Any € 1371 n.a.
Apr 26, 2026  -  Apr 30, 2026 4 Any € 1085 n.a.
Apr 30, 2026  -  May 01, 2026 4 Any € 1195 n.a.
May 01, 2026  -  May 02, 2026 5 Any € 1559 n.a.
May 02, 2026  -  May 03, 2026 5 Any € 1793 n.a.
May 03, 2026  -  May 08, 2026 5 Any € 1350 n.a.
May 08, 2026  -  May 09, 2026 5 Any € 1620 n.a.
May 09, 2026  -  May 10, 2026 5 Any € 1861 n.a.
May 10, 2026  -  May 15, 2026 5 Any € 1552 n.a.
May 15, 2026  -  May 16, 2026 5 Any € 1861 n.a.
May 16, 2026  -  May 17, 2026 5 Any € 2049 n.a.
May 17, 2026  -  May 21, 2026 4 Any € 1786 n.a.
May 21, 2026  -  May 22, 2026 5 Any € 1786 n.a.
May 22, 2026  -  May 23, 2026 5 Any € 2052 n.a.
May 23, 2026  -  May 24, 2026 3 Any € 2260 n.a.
May 24, 2026  -  May 29, 2026 5 Any € 1874 n.a.
May 29, 2026  -  May 30, 2026 5 Any € 2155 n.a.
May 30, 2026  -  Jun 01, 2026 5 Any € 2371 n.a.
Jun 01, 2026  -  Jun 02, 2026 4 Any € 2177 n.a.
Jun 02, 2026  -  Jun 05, 2026 4 Any € 1842 n.a.
Jun 05, 2026  -  Jun 06, 2026 4 Any € 2025 n.a.
Jun 06, 2026  -  Jun 07, 2026 4 Any € 2227 n.a.
Jun 07, 2026  -  Jun 12, 2026 4 Any € 1935 n.a.
Jun 12, 2026  -  Jun 13, 2026 4 Any € 2126 n.a.
Jun 13, 2026  -  Jun 14, 2026 4 Any € 2339 n.a.
Jun 14, 2026  -  Jun 19, 2026 4 Any € 1935 n.a.
Jun 19, 2026  -  Jun 20, 2026 4 Any € 2126 n.a.
Jun 20, 2026  -  Jun 21, 2026 4 Any € 2339 n.a.
Jun 21, 2026  -  Jun 26, 2026 4 Any € 2031 n.a.
Jun 26, 2026  -  Jun 27, 2026 4 Any € 2339 n.a.
Jun 27, 2026  -  Jun 28, 2026 4 Any € 2573 n.a.
Jun 28, 2026  -  Jul 01, 2026 4 Any € 2031 n.a.
Jul 01, 2026  -  Jul 03, 2026 4 Any € 1941 n.a.
Jul 03, 2026  -  Jul 04, 2026 4 Any € 2036 n.a.
Jul 04, 2026  -  Jul 05, 2026 4 Any € 2139 n.a.
Jul 05, 2026  -  Jul 10, 2026 4 Any € 1941 n.a.
Jul 10, 2026  -  Jul 11, 2026 4 Any € 2036 n.a.
Jul 11, 2026  -  Jul 12, 2026 4 Any € 2139 n.a.
Jul 12, 2026  -  Jul 17, 2026 4 Any € 1979 n.a.
Jul 17, 2026  -  Jul 18, 2026 4 Any € 2078 n.a.
Jul 18, 2026  -  Jul 19, 2026 4 Any € 2182 n.a.
Jul 19, 2026  -  Jul 24, 2026 4 Any € 1979 n.a.
Jul 24, 2026  -  Jul 25, 2026 4 Any € 2078 n.a.
Jul 25, 2026  -  Jul 26, 2026 4 Any € 2182 n.a.
Jul 26, 2026  -  Jul 31, 2026 4 Any € 1979 n.a.
Jul 31, 2026  -  Aug 01, 2026 4 Any € 2078 n.a.
Aug 01, 2026  -  Aug 02, 2026 4 Any € 2561 n.a.
Aug 02, 2026  -  Aug 07, 2026 5 Any € 2197 n.a.
Aug 07, 2026  -  Aug 08, 2026 7 Any € 2305 n.a.
Aug 08, 2026  -  Aug 09, 2026 7 Any € 2420 n.a.
Aug 09, 2026  -  Aug 14, 2026 7 Any € 2416 n.a.
Aug 14, 2026  -  Aug 15, 2026 7 Any € 2535 n.a.
Aug 15, 2026  -  Aug 16, 2026 4 Any € 2663 n.a.
Aug 16, 2026  -  Aug 21, 2026 5 Any € 2197 n.a.
Aug 21, 2026  -  Aug 22, 2026 5 Any € 2305 n.a.
Aug 22, 2026  -  Aug 23, 2026 5 Any € 2420 n.a.
Aug 23, 2026  -  Aug 28, 2026 5 Any € 1977 n.a.
Aug 28, 2026  -  Aug 29, 2026 5 Any € 2074 n.a.
Aug 29, 2026  -  Aug 30, 2026 4 Any € 2179 n.a.
Aug 30, 2026  -  Sep 01, 2026 4 Any € 1777 n.a.
Sep 01, 2026  -  Sep 04, 2026 4 Any € 2344 n.a.
Sep 04, 2026  -  Sep 05, 2026 4 Any € 2580 n.a.
Sep 05, 2026  -  Sep 06, 2026 4 Any € 2708 n.a.
Sep 06, 2026  -  Sep 11, 2026 4 Any € 2344 n.a.
Sep 11, 2026  -  Sep 12, 2026 4 Any € 2580 n.a.
Sep 12, 2026  -  Sep 13, 2026 4 Any € 2708 n.a.
Sep 13, 2026  -  Sep 18, 2026 4 Any € 2227 n.a.
Sep 18, 2026  -  Sep 19, 2026 4 Any € 2449 n.a.
Sep 19, 2026  -  Sep 20, 2026 4 Any € 2573 n.a.
Sep 20, 2026  -  Sep 25, 2026 4 Any € 2227 n.a.
Sep 25, 2026  -  Sep 26, 2026 4 Any € 2449 n.a.
Sep 26, 2026  -  Sep 27, 2026 4 Any € 2573 n.a.
Sep 27, 2026  -  Oct 01, 2026 4 Any € 2116 n.a.
Oct 01, 2026  -  Oct 02, 2026 5 Any € 1169 n.a.
Oct 02, 2026  -  Oct 03, 2026 5 Any € 1287 n.a.
Oct 03, 2026  -  Oct 04, 2026 5 Any € 1352 n.a.
Oct 04, 2026  -  Oct 09, 2026 5 Any € 995 n.a.
Oct 09, 2026  -  Oct 10, 2026 5 Any € 1094 n.a.
Oct 10, 2026  -  Oct 11, 2026 5 Any € 1150 n.a.
Oct 11, 2026  -  Oct 12, 2026 5 Any € 944 n.a.
Oct 12, 2026  -  Oct 16, 2026 5 Any € 894 n.a.
Oct 16, 2026  -  Oct 17, 2026 5 Any € 984 n.a.
Oct 17, 2026  -  Oct 18, 2026 5 Any € 1033 n.a.
Oct 18, 2026  -  Oct 19, 2026 5 Any € 851 n.a.
Oct 19, 2026  -  Oct 23, 2026 5 Any € 805 n.a.
Oct 23, 2026  -  Oct 24, 2026 5 Any € 887 n.a.
Oct 24, 2026  -  Oct 25, 2026 5 Any € 932 n.a.
Oct 25, 2026  -  Oct 26, 2026 5 Any € 766 n.a.
Oct 26, 2026  -  Oct 30, 2026 5 Any € 724 n.a.
Oct 30, 2026  -  Oct 31, 2026 5 Any € 833 n.a.
Oct 31, 2026  -  Nov 01, 2026 5 Any € 876 n.a.
Nov 01, 2026  -  Nov 02, 2026 4 Any € 1373 n.a.
Nov 02, 2026  -  Nov 06, 2026 4 Any € 1031 n.a.
Nov 06, 2026  -  Nov 07, 2026 4 Any € 1133 n.a.
Nov 07, 2026  -  Nov 08, 2026 4 Any € 1191 n.a.
Nov 08, 2026  -  Nov 12, 2026 4 Any € 1031 n.a.
Nov 12, 2026  -  Nov 13, 2026 4 Any € 1133 n.a.
Nov 13, 2026  -  Nov 14, 2026 4 Any € 1245 n.a.
Nov 14, 2026  -  Nov 15, 2026 4 Any € 1308 n.a.
Nov 15, 2026  -  Nov 20, 2026 4 Any € 978 n.a.
Nov 20, 2026  -  Nov 21, 2026 4 Any € 1076 n.a.
Nov 21, 2026  -  Nov 22, 2026 4 Any € 1132 n.a.
Nov 22, 2026  -  Nov 27, 2026 4 Any € 978 n.a.
Nov 27, 2026  -  Nov 28, 2026 4 Any € 1076 n.a.
Nov 28, 2026  -  Nov 29, 2026 4 Any € 1132 n.a.
Nov 29, 2026  -  Dec 01, 2026 4 Any € 930 n.a.
Dec 01, 2026  -  Dec 04, 2026 4 Any € 696 n.a.
Dec 04, 2026  -  Dec 05, 2026 4 Any € 802 n.a.
Dec 05, 2026  -  Dec 06, 2026 4 Any € 842 n.a.
Dec 06, 2026  -  Dec 07, 2026 4 Any € 834 n.a.
Dec 07, 2026  -  Dec 08, 2026 4 Any € 1004 n.a.
Dec 08, 2026  -  Dec 11, 2026 4 Any € 834 n.a.
Dec 11, 2026  -  Dec 12, 2026 4 Any € 960 n.a.
Dec 12, 2026  -  Dec 13, 2026 4 Any € 1007 n.a.
Dec 13, 2026  -  Dec 18, 2026 4 Any € 1004 n.a.
Dec 18, 2026  -  Dec 19, 2026 4 Any € 1153 n.a.
Dec 19, 2026  -  Dec 20, 2026 4 Any € 1209 n.a.
Dec 20, 2026  -  Dec 24, 2026 4 Any € 1202 n.a.
Dec 24, 2026  -  Dec 25, 2026 7 Any € 1443 n.a.
Dec 25, 2026  -  Dec 26, 2026 7 Any € 1732 n.a.
Dec 26, 2026  -  Dec 27, 2026 7 Any € 1818 n.a.
Dec 27, 2026  -  Dec 31, 2026 7 Any € 1202 n.a.
Dec 31, 2026  -  Jan 01, 2027 7 Any € 1443 n.a.
Jan 01, 2027  -  Jan 02, 2027 5 Any € 1258 n.a.
Jan 02, 2027  -  Jan 03, 2027 5 Any € 1382 n.a.
Jan 03, 2027  -  Jan 08, 2027 5 Any € 1094 n.a.
Jan 08, 2027  -  Jan 09, 2027 5 Any € 1258 n.a.
Jan 09, 2027  -  Jan 10, 2027 5 Any € 1382 n.a.
Jan 10, 2027  -  Jan 15, 2027 5 Any € 1094 n.a.
Jan 15, 2027  -  Jan 16, 2027 5 Any € 1258 n.a.
Jan 16, 2027  -  Jan 17, 2027 5 Any € 1382 n.a.
Jan 17, 2027  -  Jan 22, 2027 5 Any € 1094 n.a.
Jan 22, 2027  -  Jan 23, 2027 5 Any € 1258 n.a.
Jan 23, 2027  -  Jan 24, 2027 5 Any € 1382 n.a.
Jan 24, 2027  -  Jan 28, 2027 5 Any € 1094 n.a.
Jan 28, 2027  -  Jan 29, 2027 5 Any € 1033 n.a.
Jan 29, 2027  -  Jan 30, 2027 5 Any € 1188 n.a.
Jan 30, 2027  -  Jan 31, 2027 5 Any € 1247 n.a.
Jan 31, 2027  -  Feb 05, 2027 5 Any € 1043 n.a.
Feb 05, 2027  -  Feb 06, 2027 5 Any € 1198 n.a.
Feb 06, 2027  -  Feb 07, 2027 5 Any € 1260 n.a.
Feb 07, 2027  -  Feb 12, 2027 5 Any € 1043 n.a.
Feb 12, 2027  -  Feb 13, 2027 5 Any € 1251 n.a.
Feb 13, 2027  -  Feb 14, 2027 5 Any € 1314 n.a.
Feb 14, 2027  -  Feb 19, 2027 5 Any € 1043 n.a.
Feb 19, 2027  -  Feb 20, 2027 5 Any € 1198 n.a.
Feb 20, 2027  -  Feb 21, 2027 5 Any € 1260 n.a.
Feb 21, 2027  -  Feb 26, 2027 5 Any € 1043 n.a.
Feb 26, 2027  -  Feb 27, 2027 5 Any € 1198 n.a.
Feb 27, 2027  -  Feb 28, 2027 5 Any € 1260 n.a.
Feb 28, 2027  -  Mar 05, 2027 5 Any € 1051 n.a.
Mar 05, 2027  -  Mar 06, 2027 5 Any € 1209 n.a.
Mar 06, 2027  -  Mar 07, 2027 5 Any € 1269 n.a.
Mar 07, 2027  -  Mar 12, 2027 5 Any € 1051 n.a.
Mar 12, 2027  -  Mar 13, 2027 5 Any € 1209 n.a.
Mar 13, 2027  -  Mar 14, 2027 5 Any € 1269 n.a.
Mar 14, 2027  -  Mar 19, 2027 5 Any € 1051 n.a.
Mar 19, 2027  -  Mar 20, 2027 5 Any € 1209 n.a.
Mar 20, 2027  -  Mar 21, 2027 5 Any € 1269 n.a.
Mar 21, 2027  -  Mar 26, 2027 5 Any € 1051 n.a.
Mar 26, 2027  -  Mar 27, 2027 4 Any € 1209 n.a.
Mar 27, 2027  -  Mar 28, 2027 4 Any € 1269 n.a.
Mar 28, 2027  -  Mar 31, 2027 4 Any € 1051 n.a.
Mar 31, 2027  -  Apr 02, 2027 4 Any € 1094 n.a.
Apr 02, 2027  -  Apr 03, 2027 4 Any € 1258 n.a.
Apr 03, 2027  -  Apr 05, 2027 4 Any € 1382 n.a.
Apr 05, 2027  -  Apr 09, 2027 4 Any € 1094 n.a.
Apr 09, 2027  -  Apr 10, 2027 4 Any € 1202 n.a.
Apr 10, 2027  -  Apr 11, 2027 4 Any € 1263 n.a.
Apr 11, 2027  -  Apr 15, 2027 4 Any € 1150 n.a.
Apr 15, 2027  -  Apr 16, 2027 4 Any € 1263 n.a.
Apr 16, 2027  -  Apr 17, 2027 4 Any € 1326 n.a.
Apr 17, 2027  -  Apr 18, 2027 4 Any € 1393 n.a.
Apr 18, 2027  -  Apr 22, 2027 4 Any € 1150 n.a.
Apr 22, 2027  -  Apr 23, 2027 4 Any € 1263 n.a.
Apr 23, 2027  -  Apr 24, 2027 4 Any € 1452 n.a.
Apr 24, 2027  -  Apr 25, 2027 4 Any € 1524 n.a.
Apr 25, 2027  -  Apr 29, 2027 4 Any € 1206 n.a.
Apr 29, 2027  -  Apr 30, 2027 4 Any € 1326 n.a.
Apr 30, 2027  -  May 01, 2027 4 Any € 1591 n.a.
May 01, 2027  -  May 02, 2027 4 Any € 1831 n.a.
May 02, 2027  -  May 07, 2027 4 Any € 1377 n.a.
May 07, 2027  -  May 08, 2027 4 Any € 1654 n.a.
May 08, 2027  -  May 09, 2027 4 Any € 1901 n.a.
May 09, 2027  -  May 14, 2027 4 Any € 1586 n.a.
May 14, 2027  -  May 15, 2027 4 Any € 1901 n.a.
May 15, 2027  -  May 16, 2027 4 Any € 2092 n.a.
May 16, 2027  -  May 21, 2027 4 Any € 1824 n.a.
May 21, 2027  -  May 22, 2027 4 Any € 2096 n.a.
May 22, 2027  -  May 23, 2027 4 Any € 2305 n.a.
May 23, 2027  -  May 28, 2027 4 Any € 1914 n.a.
May 28, 2027  -  May 29, 2027 4 Any € 2200 n.a.
May 29, 2027  -  Jun 01, 2027 4 Any € 2420 n.a.
Jun 01, 2027  -  Jun 04, 2027 4 Any € 2047 n.a.
Jun 04, 2027  -  Jun 05, 2027 4 Any € 2251 n.a.
Jun 05, 2027  -  Jun 06, 2027 4 Any € 2476 n.a.
Jun 06, 2027  -  Jun 11, 2027 4 Any € 2148 n.a.
Jun 11, 2027  -  Jun 12, 2027 4 Any € 2364 n.a.
Jun 12, 2027  -  Jun 13, 2027 4 Any € 2600 n.a.
Jun 13, 2027  -  Jun 18, 2027 4 Any € 2148 n.a.
Jun 18, 2027  -  Jun 19, 2027 4 Any € 2364 n.a.
Jun 19, 2027  -  Jun 20, 2027 4 Any € 2600 n.a.
Jun 20, 2027  -  Jun 25, 2027 4 Any € 2256 n.a.
Jun 25, 2027  -  Jun 26, 2027 4 Any € 2600 n.a.
Jun 26, 2027  -  Jun 27, 2027 4 Any € 2860 n.a.
Jun 27, 2027  -  Jul 02, 2027 4 Any € 2256 n.a.
Jul 02, 2027  -  Jul 03, 2027 4 Any € 2370 n.a.
Jul 03, 2027  -  Jul 04, 2027 4 Any € 2489 n.a.
Jul 04, 2027  -  Jul 09, 2027 4 Any € 2256 n.a.
Jul 09, 2027  -  Jul 10, 2027 4 Any € 2370 n.a.
Jul 10, 2027  -  Jul 11, 2027 4 Any € 2489 n.a.
Jul 11, 2027  -  Jul 16, 2027 4 Any € 2301 n.a.
Jul 16, 2027  -  Jul 17, 2027 4 Any € 2416 n.a.
Jul 17, 2027  -  Jul 18, 2027 4 Any € 2537 n.a.
Jul 18, 2027  -  Jul 23, 2027 4 Any € 2301 n.a.
Jul 23, 2027  -  Jul 24, 2027 4 Any € 2416 n.a.
Jul 24, 2027  -  Jul 25, 2027 4 Any € 2537 n.a.
Jul 25, 2027  -  Jul 30, 2027 4 Any € 2301 n.a.
Jul 30, 2027  -  Jul 31, 2027 4 Any € 2416 n.a.
Jul 31, 2027  -  Aug 01, 2027 5 Any € 2416 n.a.
Aug 01, 2027  -  Aug 06, 2027 5 Any € 2072 n.a.
Aug 06, 2027  -  Aug 07, 2027 7 Any € 2175 n.a.
Aug 07, 2027  -  Aug 08, 2027 7 Any € 2285 n.a.
Aug 08, 2027  -  Aug 13, 2027 7 Any € 2278 n.a.
Aug 13, 2027  -  Aug 14, 2027 7 Any € 2393 n.a.
Aug 14, 2027  -  Aug 15, 2027 7 Any € 2512 n.a.
Aug 15, 2027  -  Aug 20, 2027 5 Any € 2072 n.a.
Aug 20, 2027  -  Aug 21, 2027 5 Any € 2175 n.a.
Aug 21, 2027  -  Aug 22, 2027 5 Any € 2285 n.a.
Aug 22, 2027  -  Aug 27, 2027 5 Any € 1863 n.a.
Aug 27, 2027  -  Aug 28, 2027 5 Any € 1959 n.a.
Aug 28, 2027  -  Aug 29, 2027 5 Any € 2056 n.a.
Aug 29, 2027  -  Aug 31, 2027 5 Any € 1678 n.a.
Aug 31, 2027  -  Sep 03, 2027 4 Any € 1861 n.a.
Sep 03, 2027  -  Sep 04, 2027 4 Any € 2049 n.a.
Sep 04, 2027  -  Sep 05, 2027 4 Any € 2152 n.a.
Sep 05, 2027  -  Sep 10, 2027 4 Any € 1861 n.a.
Sep 10, 2027  -  Sep 11, 2027 4 Any € 2049 n.a.
Sep 11, 2027  -  Sep 12, 2027 4 Any € 2152 n.a.
Sep 12, 2027  -  Sep 17, 2027 4 Any € 1768 n.a.
Sep 17, 2027  -  Sep 18, 2027 4 Any € 1944 n.a.
Sep 18, 2027  -  Sep 19, 2027 4 Any € 2043 n.a.
Sep 19, 2027  -  Sep 24, 2027 4 Any € 1768 n.a.
Sep 24, 2027  -  Sep 25, 2027 4 Any € 1944 n.a.
Sep 25, 2027  -  Sep 26, 2027 4 Any € 2043 n.a.
Sep 26, 2027  -  Sep 30, 2027 4 Any € 1679 n.a.
Sep 30, 2027  -  Oct 01, 2027 5 Any € 1672 n.a.
Oct 01, 2027  -  Oct 02, 2027 5 Any € 1838 n.a.
Oct 02, 2027  -  Oct 03, 2027 5 Any € 1930 n.a.
Oct 03, 2027  -  Oct 08, 2027 5 Any € 1420 n.a.
Oct 08, 2027  -  Oct 09, 2027 5 Any € 1562 n.a.
Oct 09, 2027  -  Oct 10, 2027 5 Any € 1640 n.a.
Oct 10, 2027  -  Oct 11, 2027 5 Any € 1350 n.a.
Oct 11, 2027  -  Oct 15, 2027 5 Any € 1279 n.a.
Oct 15, 2027  -  Oct 16, 2027 5 Any € 1406 n.a.
Oct 16, 2027  -  Oct 17, 2027 5 Any € 1478 n.a.
Oct 17, 2027  -  Oct 18, 2027 5 Any € 1215 n.a.
Oct 18, 2027  -  Oct 22, 2027 5 Any € 1151 n.a.
Oct 22, 2027  -  Oct 23, 2027 5 Any € 1265 n.a.
Oct 23, 2027  -  Oct 24, 2027 5 Any € 1330 n.a.
Oct 24, 2027  -  Oct 25, 2027 5 Any € 1094 n.a.
Oct 25, 2027  -  Oct 29, 2027 5 Any € 1034 n.a.
Oct 29, 2027  -  Oct 30, 2027 5 Any € 1191 n.a.
Oct 30, 2027  -  Oct 31, 2027 5 Any € 1251 n.a.
Oct 31, 2027  -  Nov 01, 2027 4 Any € 1227 n.a.
Nov 01, 2027  -  Nov 05, 2027 4 Any € 921 n.a.
Nov 05, 2027  -  Nov 06, 2027 4 Any € 1011 n.a.
Nov 06, 2027  -  Nov 07, 2027 4 Any € 1063 n.a.
Nov 07, 2027  -  Nov 11, 2027 4 Any € 921 n.a.
Nov 11, 2027  -  Nov 12, 2027 4 Any € 1011 n.a.
Nov 12, 2027  -  Nov 13, 2027 4 Any € 1114 n.a.
Nov 13, 2027  -  Nov 14, 2027 4 Any € 1169 n.a.
Nov 14, 2027  -  Nov 19, 2027 4 Any € 874 n.a.
Nov 19, 2027  -  Nov 20, 2027 4 Any € 962 n.a.
Nov 20, 2027  -  Nov 21, 2027 4 Any € 1009 n.a.
Nov 21, 2027  -  Nov 26, 2027 4 Any € 874 n.a.
Nov 26, 2027  -  Nov 27, 2027 4 Any € 962 n.a.
Nov 27, 2027  -  Nov 28, 2027 4 Any € 1009 n.a.
Nov 28, 2027  -  Nov 30, 2027 4 Any € 831 n.a.
Nov 30, 2027  -  Dec 03, 2027 4 Any € 1054 n.a.
Dec 03, 2027  -  Dec 04, 2027 4 Any € 1215 n.a.
Dec 04, 2027  -  Dec 05, 2027 4 Any € 1274 n.a.
Dec 05, 2027  -  Dec 06, 2027 4 Any € 1267 n.a.
Dec 06, 2027  -  Dec 07, 2027 4 Any € 1521 n.a.
Dec 07, 2027  -  Dec 10, 2027 4 Any € 1267 n.a.
Dec 10, 2027  -  Dec 11, 2027 4 Any € 1456 n.a.
